Match report
lowping_ came through a close match against sunnyside_up, winning 4–2 on Copperworks.
lowping_ reached the break with a 2–1 lead. The round-win breakdown was sunnyside_up (T 1, CT 1) against lowping_ (T 2, CT 2). lowping_ won 3 rounds in a row, from round 2 to round 4.
In round 6, lowping_ recovered from an estimated 20% round win chance. For the losing side, Glass Kestrel topped the kill count (10/5/0, ADR 182).
Key moments
- In round 1, Glass Kestrel won a 1v3 clutch.
- Slag Hornet picked up 3 kills in round 2.
- Glass Kestrel recorded a 3-kill haul in round 5.
MVP honors went to Slag Hornet, who posted 9/5/0 and ADR 137.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Glass Kestrel | 10/5/0 | 182 | 60% | 1 |
| Lattice Moth | 3/5/0 | 61 | 100% | 1 |
| Quiet Shale | 5/5/0 | 93 | 20% | 0 |
| Brick Tortoise | 1/6/0 | 17 | 100% | 1 |
| Wire Wren | 3/6/0 | 46 | 100% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Gutter Kite | 4/4/0 | 41 | 50% | 0 |
| Furnace Moth | 3/4/0 | 66 | 67% | 0 |
| Pebble Vane | 5/4/0 | 81 | 80% | 0 |
| Hushed Cistern | 6/5/0 | 129 | 67% | 2 |
| Slag Hornet | 9/5/0 | 137 | 44% | 1 |
Round by round
- R1: sunnyside_up
- R2: lowping_
- R3: lowping_
- R4: lowping_
- R5: sunnyside_up
- R6: lowping_