Match report
Pelmen beat zubr_ 7–2 on Rainline.
Pelmen reached the break with a 4–2 lead. By side, the round wins were T 2/CT 0 for zubr_ and T 3/CT 4 for Pelmen. Pelmen won the last 6 rounds to finish the match.
Night Count led the losing team in kills, finishing 7/8/0 with ADR 105.
Key moments
- In round 1, Crevice Newt recorded 3 kills.
- Bone Grin picked up 3 kills in round 3.
- In round 4, Diamond Quill recorded 3 kills.
- Diamond Quill recorded a 3-kill haul in round 5.
Diamond Quill took MVP with K/D/A 14/6/0 and ADR 143.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Night Count | 7/8/0 | 105 | 43% | 1 |
| Moon Howler | 1/9/0 | 23 | 0% | 0 |
| Bone Grin | 6/9/0 | 84 | 50% | 1 |
| Crevice Newt | 3/6/0 | 48 | 33% | 0 |
| Pumpkin Jack | 7/7/0 | 56 | 71% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Brass Cricket | 4/4/0 | 54 | 25% | 1 |
| Dawn Needle | 5/5/0 | 63 | 100% | 0 |
| Tin Harrier | 6/4/0 | 62 | 50% | 1 |
| Shard Swallow | 10/5/0 | 111 | 40% | 3 |
| Diamond Quill | 14/6/0 | 143 | 50% | 2 |
Round by round
- R1: zubr_
- R2: Pelmen
- R3: zubr_
- R4: Pelmen
- R5: Pelmen
- R6: Pelmen
- R7: Pelmen
- R8: Pelmen
- R9: Pelmen