Match report
frostline_ beat zubr_ 4–1 on Saffron.
frostline_ led 3–0 at the half. zubr_ finished with round wins of T 0, CT 1; frostline_ had T 1, CT 3. frostline_ won 3 rounds in a row, from round 1 to round 3.
For the losing side, Rot Walker topped the kill count (3/4/0, ADR 66).
Key moments
- Sump Ferret recorded a 3-kill haul in round 1.
- In round 2, Bolt Brute recorded 4 kills.
- Bolt Brute recorded a 3-kill haul in round 5.
MVP honors went to Hollow Sheet, who posted 7/2/0 and ADR 166.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Crevice Newt | 2/4/0 | 67 | 0% | 0 |
| Pumpkin Jack | 2/4/0 | 26 | 0% | 1 |
| Brass Quill | 3/5/0 | 65 | 67% | 1 |
| Furnace Moth | 1/5/0 | 45 | 100% | 0 |
| Rot Walker | 3/4/0 | 66 | 33% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Sump Ferret | 5/2/0 | 85 | 80% | 1 |
| Soot Heron | 1/2/0 | 32 | 100% | 0 |
| Hollow Sheet | 7/2/0 | 166 | 71% | 1 |
| Bolt Brute | 7/1/0 | 129 | 86% | 0 |
| Moon Howler #2 | 2/4/0 | 50 | 100% | 1 |
Round by round
- R1: frostline_
- R2: frostline_
- R3: frostline_
- R4: zubr_
- R5: frostline_