Match report
zubr_ secured victory over eco_round, 7–1 on Saffron.
At the side switch, zubr_ were 5–1 ahead. By side, the round wins were T 5/CT 2 for zubr_ and T 0/CT 1 for eco_round. Rounds 1–5 produced 5 consecutive wins for zubr_.
zubr_ sealed the final round with a bomb defuse. Copper Locust led the losing team in kills, finishing 8/7/0 with ADR 112.
Key moments
- In round 4, Night Count recorded 4 kills.
- Night Count picked up 3 kills in round 6.
- Crevice Newt recorded a 3-kill haul in round 7.
- In round 8, Moon Howler recorded 3 kills.
MVP honors went to Night Count, who posted 13/2/0 and ADR 146.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Night Count | 13/2/0 | 146 | 77% | 1 |
| Moon Howler | 8/5/0 | 100 | 62% | 0 |
| Bone Grin | 6/3/0 | 95 | 50% | 1 |
| Crevice Newt | 8/3/0 | 95 | 38% | 1 |
| Pumpkin Jack | 3/5/0 | 52 | 100% | 1 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Soot Heron | 1/8/0 | 19 | 0% | 0 |
| Chalk Kestrel #2 | 2/8/0 | 41 | 50% | 0 |
| Chalk Kestrel | 5/8/0 | 64 | 100% | 2 |
| Copper Locust | 8/7/0 | 112 | 50% | 2 |
| Shard Swallow | 2/7/0 | 34 | 50% | 0 |
Round by round
- R1: zubr_
- R2: zubr_
- R3: zubr_
- R4: zubr_
- R5: zubr_
- R6: eco_round
- R7: zubr_
- R8: zubr_