Match report
frostline_ secured victory over zubr_, 7–2 on Rainline.
At the side switch, frostline_ were 4–2 ahead. The round-win breakdown was frostline_ (T 4, CT 3) against zubr_ (T 0, CT 2). frostline_ closed the match with 4 consecutive round wins.
Pumpkin Jack was the losing side’s top fragger: 8/7/0, ADR 99.
Key moments
- In round 1, Pumpkin Jack recorded 3 kills.
- Hex Witch recorded a 3-kill haul in round 3.
- Obsidian Marten picked up 3 kills in round 4.
- Night Count recorded a 3-kill haul in round 5.
Hex Witch took MVP with K/D/A 12/6/0 and ADR 104.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Obsidian Marten | 11/3/0 | 142 | 55% | 0 |
| Hex Witch | 12/6/0 | 104 | 50% | 2 |
| Moon Howler | 7/5/0 | 86 | 57% | 0 |
| Moon Howler #2 | 7/5/0 | 80 | 57% | 1 |
| Bolt Brute | 3/5/0 | 46 | 100% | 1 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Pumpkin Jack | 8/7/0 | 99 | 88% | 2 |
| Crevice Newt | 3/8/0 | 29 | 33% | 0 |
| Bone Grin | 3/9/0 | 55 | 100% | 1 |
| Moon Howler | 3/8/0 | 44 | 67% | 1 |
| Night Count | 7/8/0 | 95 | 71% | 1 |
Round by round
- R1: zubr_
- R2: frostline_
- R3: frostline_
- R4: frostline_
- R5: zubr_
- R6: frostline_
- R7: frostline_
- R8: frostline_
- R9: frostline_