Match report
zubr_ and r0ckpaper finished level at 3–3 on Rainline.
At the side switch, zubr_ were 3–0 ahead. zubr_ finished with round wins of T 3, CT 0; r0ckpaper had T 3, CT 0. Rounds 4–6 produced 3 consecutive wins for r0ckpaper.
Key moments
- Moon Howler recorded a 3-kill haul in round 1.
- A 1v2 clutch from Night Count secured round 2.
- In round 3, Night Count recorded 3 kills.
- Flint Reed recorded a 3-kill haul in round 4.
MVP Night Count: K/D/A 13/4/0, ADR 200.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Night Count | 13/4/0 | 200 | 54% | 2 |
| Moon Howler | 5/4/0 | 89 | 60% | 0 |
| Bone Grin | 4/5/0 | 66 | 25% | 0 |
| Crevice Newt | 3/5/0 | 45 | 100% | 0 |
| Pumpkin Jack | 1/6/0 | 53 | 100% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Soot Heron | 3/6/0 | 50 | 67% | 0 |
| Tin Thistle | 3/6/0 | 48 | 33% | 0 |
| Rafter Midge | 5/5/0 | 104 | 100% | 3 |
| Flint Reed | 5/5/0 | 98 | 60% | 0 |
| Bellows Kite | 8/4/0 | 114 | 62% | 1 |
Round by round
- R1: zubr_
- R2: zubr_
- R3: zubr_
- R4: r0ckpaper
- R5: r0ckpaper
- R6: r0ckpaper