Match report
sunnyside_up finished 4–1 winners against nightshift_vanya on Copperworks.
At the side switch, sunnyside_up were 2–1 ahead. By side, the round wins were T 2/CT 2 for sunnyside_up and T 0/CT 1 for nightshift_vanya. Both half-openers went to sunnyside_up, in rounds 1 and 4.
Copper Locust was the losing side’s top fragger: 4/4/0, ADR 112.
Key moments
- In round 1, Lattice Moth recorded 4 kills.
- In round 2, Wire Wren won a 1v3 clutch.
- Lattice Moth recorded a 3-kill haul in round 4.
Lattice Moth took MVP with K/D/A 9/2/0 and ADR 173.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Lattice Moth | 9/2/0 | 173 | 78% | 2 |
| Quiet Shale | 3/3/0 | 56 | 33% | 1 |
| Brick Tortoise | 4/2/0 | 75 | 50% | 0 |
| Wire Wren | 4/2/0 | 91 | 25% | 0 |
| Lime Pebble | 2/3/0 | 56 | 100% | 2 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Bolt Hare | 2/4/0 | 37 | 100% | 0 |
| Ash Siskin | 0/5/0 | 29 | 0% | 0 |
| Mortar Owl | 2/5/0 | 64 | 100% | 0 |
| Braided Reed | 4/4/0 | 74 | 50% | 0 |
| Copper Locust | 4/4/0 | 112 | 50% | 0 |
Round by round
- R1: sunnyside_up
- R2: sunnyside_up
- R3: nightshift_vanya
- R4: sunnyside_up
- R5: sunnyside_up