Match report
frostline_ beat Pelmen 4–1 on Saffron.
At the side switch, frostline_ were 3–0 ahead. frostline_ finished with round wins of T 3, CT 1; Pelmen had T 1, CT 0. The winning side won 3 rounds in a row, from round 1 to round 3.
Tin Harrier led the losing team in kills, finishing 6/5/0 with ADR 110.
Key moments
- Hex Witch recorded a 4-kill haul in round 2.
- Hex Witch picked up 3 kills in round 3.
- In round 4, Tin Harrier recorded 3 kills.
- In round 5, Hex Witch defused with 1.7s left.
MVP Hex Witch: K/D/A 10/2/0, ADR 165.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Obsidian Marten | 2/4/0 | 50 | 100% | 1 |
| Hex Witch | 10/2/0 | 165 | 60% | 0 |
| Moon Howler | 2/3/0 | 44 | 50% | 0 |
| Moon Howler #2 | 7/3/0 | 155 | 86% | 0 |
| Bolt Brute | 2/4/0 | 45 | 50% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Brass Cricket | 1/5/0 | 30 | 100% | 1 |
| Dawn Needle | 0/4/0 | 19 | 0% | 0 |
| Tin Harrier | 6/5/0 | 110 | 33% | 1 |
| Shard Swallow | 5/4/0 | 94 | 40% | 1 |
| Diamond Quill | 4/5/0 | 99 | 100% | 1 |
Round by round
- R1: frostline_
- R2: frostline_
- R3: frostline_
- R4: Pelmen
- R5: frostline_