Match report
utility_guy beat ghostpine 4–1 on Copperworks.
At the side switch, utility_guy were 2–1 ahead. ghostpine finished with round wins of T 1, CT 0; utility_guy had T 2, CT 2. utility_guy won the opening round of each half.
Twill Magpie was the losing side’s top fragger: 5/4/0, ADR 90.
Key moments
- In round 1, Oxide Eel recorded 3 kills.
- A 1v3 clutch from Twill Magpie secured round 3.
MVP honors went to Oxide Eel, who posted 9/3/0 and ADR 143.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Twill Magpie | 5/4/0 | 90 | 60% | 0 |
| Tin Harrier | 3/5/0 | 93 | 33% | 1 |
| Brass Cricket | 0/5/0 | 15 | 0% | 0 |
| Tin Swallow | 0/5/0 | 21 | 0% | 0 |
| Dawn Needle | 4/5/0 | 76 | 75% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Rust Comet | 3/2/0 | 89 | 33% | 0 |
| Pebble Vane | 5/3/0 | 143 | 60% | 1 |
| Silt Keeper | 4/2/0 | 62 | 75% | 1 |
| Fallow Rat | 3/2/0 | 49 | 33% | 0 |
| Oxide Eel | 9/3/0 | 143 | 56% | 2 |
Round by round
- R1: utility_guy
- R2: utility_guy
- R3: ghostpine
- R4: utility_guy
- R5: utility_guy