Match report
frostline_ secured victory over b1ink, 4–1 on Copperworks.
frostline_ reached the break with a 2–1 lead. The round-win breakdown was frostline_ (T 2, CT 2) against b1ink (T 0, CT 1). A run of 3 straight rounds carried frostline_ to the finish.
The last round ended on a successful defuse for frostline_. Umber Marten led the losing team in kills, finishing 7/4/0 with ADR 172.
Key moments
- Obsidian Marten picked up 3 kills in round 1.
- Tiled Comet picked up 4 kills in round 2.
- Hollow Sheet recorded a 3-kill haul in round 4.
Obsidian Marten took MVP with K/D/A 8/3/0 and ADR 162.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Obsidian Marten | 8/3/0 | 162 | 62% | 1 |
| Moon Howler #2 | 6/3/0 | 121 | 67% | 1 |
| Bolt Brute | 1/5/0 | 46 | 0% | 0 |
| Hollow Sheet | 5/3/0 | 71 | 40% | 1 |
| Soot Heron | 3/5/0 | 83 | 67% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Silt Keeper | 0/5/0 | 38 | 0% | 0 |
| Dapple Wren | 1/5/0 | 15 | 0% | 0 |
| Flake Sparrow | 4/5/0 | 115 | 75% | 0 |
| Tiled Comet | 7/4/0 | 101 | 29% | 0 |
| Umber Marten | 7/4/0 | 172 | 57% | 2 |
Round by round
- R1: frostline_
- R2: b1ink
- R3: frostline_
- R4: frostline_
- R5: frostline_