Match report
frostline_ secured victory over utility_guy, 7–2 on Rimehaven.
frostline_ reached the break with a 5–1 lead. By side, the round wins were T 5/CT 2 for frostline_ and T 1/CT 1 for utility_guy. Rounds 5–7 produced 3 consecutive wins for frostline_.
For the losing side, Fallow Rat topped the kill count (9/7/0, ADR 92).
Key moments
- Hollow Sheet picked up 4 kills in round 2.
MVP honors went to Obsidian Marten, who posted 13/5/0 and ADR 119.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Obsidian Marten | 13/5/0 | 119 | 38% | 1 |
| Hex Witch | 7/7/0 | 94 | 29% | 0 |
| Hollow Sheet | 8/4/0 | 94 | 50% | 1 |
| Soot Heron | 7/6/0 | 93 | 86% | 1 |
| Sump Ferret | 5/6/0 | 50 | 80% | 2 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Pebble Vane | 2/9/0 | 24 | 0% | 0 |
| Silt Keeper | 8/7/0 | 72 | 50% | 0 |
| Fallow Rat | 9/7/0 | 92 | 44% | 2 |
| Oxide Eel | 5/9/0 | 84 | 40% | 2 |
| Bellows Kite | 4/8/0 | 67 | 75% | 0 |
Round by round
- R1: frostline_
- R2: frostline_
- R3: frostline_
- R4: utility_guy
- R5: frostline_
- R6: frostline_
- R7: frostline_
- R8: utility_guy
- R9: frostline_