Match report
frostline_ finished 7–1 winners against utility_guy on Rainline.
frostline_ led 5–1 at the half. They finished with round wins of T 5, CT 2; utility_guy had T 0, CT 1. frostline_ won the last 7 rounds to finish the match.
Fallow Rat led the losing team in kills, finishing 6/8/0 with ADR 81.
Key moments
- Moon Howler #2 picked up 3 kills in round 1.
- Bolt Brute picked up 3 kills in round 2.
- Bolt Brute won a 1v2 clutch in round 4 and recorded 3 kills.
- Hex Witch recorded a 3-kill haul in round 5.
Bolt Brute took MVP with K/D/A 14/1/0 and ADR 136.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Hex Witch | 12/3/0 | 138 | 67% | 1 |
| Moon Howler | 3/5/0 | 62 | 100% | 1 |
| Moon Howler #2 | 7/8/0 | 108 | 86% | 1 |
| Bolt Brute | 14/1/0 | 136 | 43% | 2 |
| Hollow Sheet | 3/4/0 | 54 | 33% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Pebble Vane | 2/8/0 | 37 | 100% | 0 |
| Silt Keeper | 2/8/0 | 32 | 100% | 1 |
| Fallow Rat | 6/8/0 | 81 | 83% | 1 |
| Oxide Eel | 6/7/0 | 64 | 33% | 1 |
| Bellows Kite | 5/8/0 | 99 | 60% | 0 |
Round by round
- R1: utility_guy
- R2: frostline_
- R3: frostline_
- R4: frostline_
- R5: frostline_
- R6: frostline_
- R7: frostline_
- R8: frostline_