Match report
zubr_ edged oxyd 4–2 on Saffron.
At the side switch, zubr_ were 2–1 ahead. By side, the round wins were T 2/CT 2 for zubr_ and T 1/CT 1 for oxyd. zubr_ put together a 3-round winning run in rounds 2–4.
In round 6, zubr_ recovered from an estimated 20% round win chance. The last round ended on a successful defuse for zubr_. For the losing side, Moon Howler topped the kill count (6/4/0, ADR 91).
Key moments
- Night Count recorded a 3-kill haul in round 3.
- In round 4, Night Count recorded 3 kills.
MVP honors went to Night Count, who posted 11/4/0 and ADR 171.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Night Count | 11/4/0 | 171 | 45% | 3 |
| Moon Howler | 1/4/0 | 41 | 100% | 0 |
| Bone Grin | 5/2/0 | 89 | 40% | 1 |
| Crevice Newt | 3/4/0 | 37 | 67% | 0 |
| Pumpkin Jack | 4/3/0 | 75 | 100% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Sump Ferret | 0/5/0 | 27 | 0% | 0 |
| Hollow Sheet | 1/5/0 | 26 | 100% | 0 |
| Hex Witch | 4/6/0 | 81 | 100% | 2 |
| Moon Howler | 6/4/0 | 91 | 67% | 0 |
| Gilded Hare | 6/4/0 | 78 | 33% | 0 |
Round by round
- R1: oxyd
- R2: zubr_
- R3: zubr_
- R4: zubr_
- R5: oxyd
- R6: zubr_