Match report
frostline_ beat zubr_ 7–2 on Rimehaven.
At the side switch, frostline_ were 6–0 ahead. frostline_ finished with round wins of T 6, CT 1; zubr_ had T 2, CT 0. Rounds 1–6 produced 6 consecutive wins for frostline_.
For the losing side, Moon Howler topped the kill count (6/8/0, ADR 62).
Key moments
- Hex Witch picked up 3 kills in round 1.
- Moon Howler recorded a 3-kill haul in round 2.
- Hex Witch recorded a 4-kill haul in round 5.
- A 1v3 clutch from Moon Howler secured round 7.
MVP Hex Witch: K/D/A 15/3/0, ADR 151.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Obsidian Marten | 4/4/0 | 60 | 50% | 1 |
| Hex Witch | 15/3/0 | 151 | 67% | 2 |
| Moon Howler | 13/2/0 | 127 | 54% | 2 |
| Moon Howler #2 | 6/5/0 | 84 | 100% | 1 |
| Bolt Brute | 4/4/0 | 44 | 0% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Pumpkin Jack | 2/9/0 | 34 | 50% | 1 |
| Crevice Newt | 1/8/0 | 73 | 0% | 0 |
| Bone Grin | 5/8/0 | 53 | 60% | 1 |
| Moon Howler | 6/8/0 | 62 | 17% | 0 |
| Night Count | 4/9/0 | 71 | 75% | 1 |
Round by round
- R1: frostline_
- R2: frostline_
- R3: frostline_
- R4: frostline_
- R5: frostline_
- R6: frostline_
- R7: zubr_
- R8: zubr_
- R9: frostline_