Match report
sunnyside_up drew 3–3 with lurker on Rimehaven.
lurker led 2–1 at the half. The round-win breakdown was sunnyside_up (T 1, CT 2) against lurker (T 1, CT 2). Rounds 2–4 produced 3 consecutive wins for lurker.
sunnyside_up sealed the final round with a bomb defuse.
Key moments
- Braided Reed picked up 3 kills in round 2.
- Brass Quill completed the round 3 defuse with 1.5s remaining.
- In round 4, Quarry Tortoise recorded 3 kills.
- Glass Kestrel recorded a 4-kill haul in round 5.
MVP Glass Kestrel: K/D/A 11/5/0, ADR 180.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Glass Kestrel | 11/5/0 | 180 | 64% | 2 |
| Lattice Moth | 3/4/0 | 62 | 100% | 0 |
| Quiet Shale | 4/3/0 | 88 | 50% | 1 |
| Brick Tortoise | 3/4/0 | 55 | 33% | 1 |
| Wire Wren | 1/5/0 | 29 | 100% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Drain Cricket | 2/5/0 | 65 | 100% | 1 |
| Fallow Rat | 7/4/0 | 45 | 29% | 0 |
| Brass Quill | 3/5/0 | 44 | 67% | 0 |
| Braided Reed | 6/4/0 | 150 | 83% | 1 |
| Quarry Tortoise | 3/4/0 | 72 | 67% | 0 |
Round by round
- R1: sunnyside_up
- R2: lurker
- R3: lurker
- R4: lurker
- R5: sunnyside_up
- R6: sunnyside_up