Match report
Pelmen beat zubr_ 7–4 on Rimehaven.
Neither team led at the break, with the score at 3–3. The round-win breakdown was zubr_ (T 3, CT 1) against Pelmen (T 4, CT 3). Pelmen put together a 5-round winning run in rounds 5–9.
For the losing side, Night Count topped the kill count (11/8/0, ADR 124).
Key moments
- In round 4, Night Count recorded 3 kills.
- Tin Harrier picked up 3 kills in round 5.
- Diamond Quill came through a 1v2 in round 7.
- Shard Swallow picked up 3 kills in round 9.
Tin Harrier took MVP with K/D/A 12/8/0 and ADR 116.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Night Count | 11/8/0 | 124 | 64% | 4 |
| Moon Howler | 7/8/0 | 67 | 86% | 1 |
| Bone Grin | 9/7/0 | 80 | 78% | 0 |
| Crevice Newt | 5/8/0 | 58 | 60% | 0 |
| Pumpkin Jack | 5/9/0 | 48 | 80% | 1 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Brass Cricket | 3/9/0 | 45 | 67% | 0 |
| Dawn Needle | 7/8/0 | 81 | 86% | 0 |
| Tin Harrier | 12/8/0 | 116 | 75% | 3 |
| Shard Swallow | 6/6/0 | 55 | 17% | 0 |
| Diamond Quill | 12/6/0 | 97 | 58% | 2 |
Round by round
- R1: Pelmen
- R2: zubr_
- R3: zubr_
- R4: zubr_
- R5: Pelmen
- R6: Pelmen
- R7: Pelmen
- R8: Pelmen
- R9: Pelmen
- R10: zubr_
- R11: Pelmen