Match report
zubr_ and koshak_off finished level at 6–6 on Rainline.
koshak_off reached the break with a 4–2 lead. By side, the round wins were T 2/CT 4 for zubr_ and T 2/CT 4 for koshak_off. Rounds 6–8 produced 3 consecutive wins for zubr_.
Key moments
- A 1v3 clutch from Pumpkin Jack secured round 2.
- In round 4, Quarry Tortoise recorded 4 kills.
- Copper Sprig picked up 3 kills in round 5.
- Crevice Newt picked up 3 kills in round 6.
Moon Howler took MVP with K/D/A 19/8/0 and ADR 142.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Night Count | 8/7/0 | 74 | 38% | 2 |
| Moon Howler | 19/8/0 | 142 | 68% | 2 |
| Bone Grin | 4/8/0 | 47 | 50% | 0 |
| Crevice Newt | 9/10/0 | 94 | 67% | 2 |
| Pumpkin Jack | 5/8/0 | 49 | 60% | 0 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Catwalk Finch | 9/9/0 | 81 | 56% | 0 |
| Quiet Shale | 4/11/0 | 46 | 50% | 1 |
| Copper Sprig | 8/7/0 | 67 | 50% | 1 |
| Oxide Eel | 6/9/0 | 67 | 67% | 1 |
| Quarry Tortoise | 14/9/0 | 108 | 71% | 3 |
Round by round
- R1: koshak_off
- R2: zubr_
- R3: koshak_off
- R4: koshak_off
- R5: koshak_off
- R6: zubr_
- R7: zubr_
- R8: zubr_
- R9: koshak_off
- R10: koshak_off
- R11: zubr_
- R12: zubr_