Match report
zubr_ drew 3–3 with utility_guy on Rimehaven.
zubr_ reached the break with a 2–1 lead. By side, the round wins were T 2/CT 1 for zubr_ and T 2/CT 1 for utility_guy. Both half-openers went to zubr_, in rounds 1 and 4.
A bomb explosion settled the last round for utility_guy.
Key moments
- Fallow Rat picked up 3 kills in round 2.
- Night Count picked up 4 kills in round 3.
- Silt Keeper came through a 1v3 in round 5.
- A 1v3 clutch from Silt Keeper secured round 6.
MVP honors went to Crevice Newt, who posted 9/3/0 and ADR 114.
Player statistics
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Night Count | 6/5/0 | 105 | 83% | 1 |
| Moon Howler | 8/5/0 | 150 | 88% | 1 |
| Bone Grin | 0/4/0 | 0 | 0% | 0 |
| Crevice Newt | 9/3/0 | 114 | 56% | 0 |
| Pumpkin Jack | 3/5/0 | 68 | 100% | 1 |
| Player | K/D/A | ADR | HS% | First kills |
|---|---|---|---|---|
| Pebble Vane | 5/6/0 | 76 | 80% | 0 |
| Silt Keeper | 4/3/0 | 73 | 100% | 0 |
| Fallow Rat | 5/5/0 | 74 | 40% | 2 |
| Oxide Eel | 3/6/0 | 77 | 33% | 0 |
| Bellows Kite | 5/6/0 | 94 | 60% | 1 |
Round by round
- R1: zubr_
- R2: utility_guy
- R3: zubr_
- R4: zubr_
- R5: utility_guy
- R6: utility_guy